![]() |
| ||||||||||||||||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.560 Acr. | ||
| MLS#: 971926 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±0.470 Acr. | ||
| HIGHLAND Lake | ||
| MLS#: 989015 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±1,500 sqft. | ||
| ±20.000 Acr. | ||
| MLS#: 1030473 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±1,715 sqft. | ||
| ±14.000 Acr. | ||
| MLS#: 1040904 | ||
|
||
| Condominium | ||
| 2 Br 2 Ba ±900 sqft. | ||
| ±0.000 Acr. | ||
| MLS#: 1031779 | ||
|
||
| Single Family | ||
| 2 Br 1 Ba ±900 sqft. | ||
| ±0.460 Acr. | ||
| Three Mile Pond Lake | ||
| MLS#: 1008552 | ||
|
||
| Single Family | ||
| 3 Br 1 Ba ±1,136 sqft. | ||
| ±1.560 Acr. | ||
| MLS#: 973236 | ||
|
||
| Single Family | ||
| 4 Br 2 Ba ±2,220 sqft. | ||
| ±0.900 Acr. | ||
| MLS#: 996143 | ||
|
||
| Condominium | ||
| 2 Br 2 Ba ±1,900 sqft. | ||
| ±0.000 Acr. | ||
| MLS#: 1026943 | ||
|
||
| Single Family | ||
| 2 Br 1 Ba ±1,160 sqft. | ||
| ±2.340 Acr. | ||
| Sand Pond Pond | ||
| MLS#: 1032386 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2012 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | Maine's Real Estate Connection | • | 639 Roosevelt Trail Windham, ME 04062 | • | (207) 892-1522 |